Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'ANTARES 2007-2017 data'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
_r | Dist. | Distance to cone center | deg | pos.distance |
Beta | Beta | Angular resolution | N/A | meta.main |
Decl | Dec (SI) | Declination | N/A | pos.eq.dec;meta.main |
ID | ID | Event ID | N/A | meta.id;meta.main |
MJD | MJD | Epoch | N/A | meta.main |
Nhit | Nhits | Number of hits | N/A | meta.main |
RA | RA (SI) | Right Ascension | N/A | pos.eq.ra;meta.main |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
ID | ID | Event ID | N/A | meta.id;meta.main | 20 |
Decl | Dec (SI) | Declination | N/A | pos.eq.dec;meta.main | 20 |
RA | RA (SI) | Right Ascension | N/A | pos.eq.ra;meta.main | 20 |
Nhit | Nhits | Number of hits | N/A | meta.main | 20 |
Beta | Beta | Angular resolution | N/A | meta.main | 20 |
MJD | MJD | Epoch | N/A | meta.main | 20 |
VOResource XML (that's something exclusively for VO nerds)